Effective date: 9/04/2021
ANCHORAGE TO: | Departs (Local Time) | Arrives (Local Time) | Returns (Local Time) | Flight # | Freq. |
Aniak | 1:00 p.m. | 2:00 p.m. | 6:10 p.m. | 750 | T, F |
Barrow | 7:00 p.m. | 8:30 p.m. | 11:00 p.m. | 762 | M, W, Th |
7:00 p.m. | 8:30 p.m. | 1:25 a.m.* | 760 | T, F | |
Bethel | 5:00 p.m. | 6:00 p.m. | 8:00 p.m. | 730 | M, T, W, Th, F, Sa |
Deadhorse | 7:00 p.m. | 9:45 p.m. | 1:25 a.m.* | 760 | T, F |
Dillingham | 1:00 p.m. | 2:00 p.m. | 4:20 p.m. | 770 | M |
1:00 p.m. | 3:30 p.m. | 5:30 p.m. | 772 | Th, Sat | |
King Salmon | 1:00 p.m. | 2:00 p.m. | 5:30 p.m. | 772 | Th, Sat |
Kotzebue | 6:30 a.m. | 8:00 a.m. | 11:50 a.m. | 724 | M |
6:30 a.m. | 8:00 a.m. | 10:30 a.m. | 722 | T, W, Th, F, Sat | |
Nome | 6:30 a.m. | 9:40 a.m. | 11:50 a.m. | 724 | M |
7:30 a.m. | 8:40 a.m. | 10:50 a.m. | 720 | T, W, Th, F, Sat | |
Unalakleet | 12:00 p.m. | 1:00 p.m. | 3:00 p.m. | 752 | W, Sat |
For extra scheduled Flagstop Flights, please call daily at +1 (800) 727-2141.
Actual flight times may vary due to daily operational constraints such as weather. * Indicates next day arrival