Effective date: 05/17/2025
ANCHORAGE TO: | Departs (Local Time) | Arrives (Local Time) | Returns (Local Time) | Flight # | Freq. |
Aniak | 10:30 a.m. | 11:30 a.m. | 1:30 p.m. | 750 | T, F |
Barrow | 2:30 p.m. | 4:20 p.m. | 9:40 p.m. | 760 | M, Th |
*Bethel | 5:00 p.m. | 6:00 p.m. | 7:50 p.m. | 730 | M, T, W, Th, F, Sun |
Deadhorse | 2:30 p.m. | 5:40 p.m. | 9:40 p.m. | 760 | M, Th |
Dillingham | 10:30 a.m. | 11:30 a.m. | 1:30 p.m. | 770 | M |
11:30 a.m. | 12:30 p.m. | 4:00 p.m. | 772 | T, Th | |
Fairbanks | 5:30 p.m. | overnight road feeder service | overnight road feeder service | 4710 | M,T,W,Th,F |
*King Salmon | 11:30 a.m. | 2:00 p.m. | 4:00 p.m. | 772 | T, Th |
*Kotzebue | 5:30 a.m. | 7:00 a.m. | 9:15 a.m. | 722 | M, T, W, Th, F, Sat |
*Nome | 5:45 a.m. | 7:15 a.m. | 9:30 a.m. | 720 | M, T, W, Th, F, Sat |
*Unalakleet | 10:30 a.m. | 11:30 a.m. | 1:30 p.m. | 752 | W, Sat |
For extra scheduled Flagstop flights, please call daily at +1 (800) 727-2141.
Actual flight times may vary due to daily operational constraints such as weather.
*Boat & Vehicle Shipping