Effective date: 10/04/2025
ANCHORAGE TO: | Departs (Local Time) | Arrives (Local Time) | Returns (Local Time) | Flight # | Freq. |
Aniak | 1:30 p.m. | 2:30 p.m. | 4:20 p.m. | 750 | T, F |
Barrow | 1:30 p.m. | 3:20 p.m. | 9:00 p.m. | 760 | M, Th |
5:30 p.m. | 8:45 p.m. | 11:20 p.m. | 766 | T, W | |
*Bethel | 5:30 p.m. | 6:40 p.m. | 8:35 p.m. | 730 | M, T, W, Th, F |
6:30 p.m. | 7:40 p.m. | 9:35 p.m. | 732 | Su | |
Deadhorse | 1:30 p.m. | 4:50 p.m. | 9:00 p.m. | 760 | M, Th |
5:30 p.m. | 7:10 p.m. | 11:20 p.m. | 766 | T, W | |
Dillingham | 12:30 p.m. | 1:35 p.m. | 4:35 p.m. | 772 | M, Th |
Fairbanks | 5:30 p.m. | overnight road feeder service | overnight road feeder service | 4710 | M,T,W,Th,F |
King Salmon | 12:30 p.m. | 2:50 p.m. | 4:35 p.m. | 772 | M, Th |
*Kotzebue | 8:00 a.m. | 9:30 a.m. | 11:45 a.m. | 722 | M, T, W, Th, F, Sat |
*Nome | 8:15 a.m. | 9:45 a.m. | 12:00 p.m. | 720 | M, T, W, Th, F, Sat |
*Unalakleet | 1:30 p.m. | 2:45 p.m. | 4:40 p.m. | 754 | W, Sat |
SEATTLE ROUTE: | Departs (Local Time) | Arrives (Local Time) | Flight # | Freq. | |
To Anchorage | 1:30 a.m. | 5:40 a.m. | 701 | M, W, F | |
To Seattle | 9:00 p.m. | overnight flight | 700 | Sun, T, Th |
For extra scheduled Flagstop flights, please call daily at +1 (800) 727-2141.
Actual flight times may vary due to daily operational constraints such as weather.
*Boat & Vehicle Shipping