Schedule
Effective Date: 10/05/09
| ANCHORAGE TO: | Departs | Arrives | Return | Flight | Freq. |
|---|---|---|---|---|---|
| Aniak | 11:30AM | 12:40 PM | 1:25 PM | 52 | W, F |
| Barrow | 6:00 PM | 8:10 PM | 2:05 AM | 62 | Th |
| 5:30 PM | 7:40 PM | 1:40 AM | 60 | M, T, W, F | |
| Bethel | 7:30 AM | 8:48 AM | 10:51 AM | 30 | M - Sa |
| Deadhorse | 6:00 PM | 9:50 PM | 2:05 AM | 62 | Th |
| 5:30 PM | 9:15 PM | 1:40 AM | 60 | M, T, W, F | |
| Dillingham | 11:30 AM | 12:38 PM | 2:30 PM | 70 | M, Th, Sa |
| King Salmon | 12:00 PM | 1:10 PM | 4:25 PM | 71 | M, W, F |
| Kodiak | 12:00 PM | 2:40 PM | 4:25 PM | 71 | M, W, F |
| Kotzebue | 6:30 AM | 8:08 AM | 10:31 AM | 22 | T - Sa |
| McGrath | 11:30 AM | 2:10 PM | 3:55 PM | 52 | W, F |
| Nome | 3:30 PM | 5:00 PM | 7:15 PM | 20 | M, Th |
| 5:00 PM | 6:30 PM | 8:45 PM | 21 | W, F | |
| Red Dog | 11:30 AM | 1:08 PM | 3:31 PM | 40 | T |
| St Mary's | 12:00 PM | 3:00 PM | 5:05 PM | 50 | T, Th, Sa |
| Unalakleet | 12:00 PM | 1:18 PM | 5:14 PM | 50 | T, Th, Sa |
Call daily for extra flights to all destinations.
Actual flight times may vary due to day-to-day operational constraints.
